» Arrivals » Departures Airlines Useful telephone numbers Airport information » Information Desk » Airport Operators Center Useful Information » Departures » Arrivals Passengers rights Security rules Passengers with reduced mobility Lost & Found Getting to the airport » Airport location » Bus » Taxi » Train connection » Gas station Comercial services » Rent a car » Barber's. Hairdresser's » Baggage security wrapping » Internet Access » Exchange » Pharmacy » Phones. Cards. GSM » Post Office » Bank/ATM » Shops » Bars & restaurants » Hotel shuttle » Coffee & soft drinks machine Long time parking Parking » Arrivals Terminal » Departures Terminal Plane Spotting Useful links
Arrivals
| Flight | From | Sched. Time | Estimated / Real Time |
Status |
| ROT254 | Larnaca(LCA) | 00:15 | 00:01 | Arrived |
| DLH3424 | Munchen(MUC) | 00:15 | 00:10 | Arrived |
| CSA804 | Prague(PRG) | 00:25 | 00:30 | Arrived |
| ROT414 | Madrid(MAD) | 00:40 | 01:06 | Arrived |
| AZA502 | Rome(FCO) | 00:55 | 01:14 | Arrived |
| LOT643 | Warszawa(WAW) | 01:20 | 01:30 | Arrived |
| AUA767 | Vienna(VIE) | 01:50 | 01:43 | Arrived |
| MAH856 | Budapest(BUD) | 01:20 | 01:55 | Arrived |
| ROT154 | Tel-aviv(TLV) | 03:30 | 03:11 | Arrived |
| ROT730 | Sibiu(SBZ) | 06:55 | 06:55 | Arrived |
| ROT710 | Iasi(IAS) | 07:05 | 07:03 | Arrived |
| ROT630 | Oradea(OMR) | 07:30 | 07:17 | Arrived |
| ROT620 | Baia Mare(BAY) | 07:35 | 07:21 | Arrived |
| ROT610 | Timisoara(TSR) | 07:20 | 07:26 | Arrived |
| ROT810 | Suceava(SCV) | 07:30 | 07:28 | Arrived |



